Please note: fields with an asterix * must be completed
| SERVICE PRICES | NET | VAT |
| B, O, PF, Static tables | £70 | £84 |
| Drop tables, MCT tables | £80 | £96 |
| RX4/5, RG4/5, RM5, air tables | £120 | £144 |
| HiLo, RG5A, RM5A | £150 | £180 |
| P.A.T. | £20 | £24 |
| on-site labor p/hour | £80 | £96 |
| call-out fee per mile | £1.00 | £1.20 |
WE RECOMMEND THAT PATIENT LIFTING DEVICES ARE SERVICED ANNUALLY
Your form was sent to us
Thank you
An error occurred whilst sending your form