| TECHNIQUE | SRM2 | RM2 | RM3 | RM5 | C2* | HL4 | PF* | MCT | PALPATION UNIT |
| Axis Recoil | y | y | y | y | y | y | y | y | n |
| Atlas Recoil | y | y | y | y | y | y | y | y | n |
| Traction | n | n | n | y | n | n | n | n | n |
| SMT | y | y | y | y | y | y | y | n | n |
| Thoraco Lumbar Drop | y | y | y | y | y | y | n | n | n |
| Ankle Drop / Recoil | y | y | y | y | y | y | n | n | n |
| Lumbar Side Posture | y | y | y | y | y | y | y | y | n |
| Knee Chest | n | y | y | y | y | n | n | n | n |
| Knee Drop | y | y | y | y | y | y | n | n | n |
| Thoracic Recoil | y | y | y | y | y | y | y | n | n |
| Prone Traction | n | n | n | y | n | n | n | n | n |
| Lumbar Extension | y | y | y | y | y | n | n | n | n |
| Lumbar Recoil | y | y | y | y | y | y | y | n | n |
| Lumbar Flexion | n | y | y | y | y | n | n | n | n |
| Thompson Pelvic Drop | y | y | y | y | y | y | y | n | n |
| Manual Flexion Distraction | n | y | y | n | y | n | n | n | n |
| Supine Traction | n | n | n | y | n | n | n | n | n |
| S.O.T. | y | y | n | n | n | n | n | n | n |
| Leander Action | n | n | n | y | n | n | n | n | n |
| ASIS Drop | y | y | y | y | y | y | n | n | n |
| Pubic Drop | y | y | y | y | y | y | y | n | n |
| McTimoney Technique | n | n | n | n | n | n | n | y | n |
| Soft Tissue Mobilisation | n | n | n | n | n | n | y | n | n |
| Examination | n | n | n | n | n | n | n | n | y |
* Depending on options fitted